Ruud van nistelrooy coaching career
- •
Current club
Leicester
Current job
Manager
Netherlands
Age
48
Personal Details
Name in Home Country / Full Name: | Rutgerus Johannes Martinus van Nistelrooij |
---|---|
Date of birth/Age: | Jul 1, 1976 (48) |
Place of Birth: | Oss |
Citizenship: | Netherlands |
Avg. term as coach: | 1.16 Years |
Coaching Licence: | UEFA Pro Licence |
Preferred formation: | 4-2-3-1 |
Agent: | Sp international |
History
This is an overview of the career of a manager.
wappen | Club & role | Appointed | In charge until | Matches | PPM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leicester Manager | 24/25 (Dec 1, 2024) | expected Jun 30, 2027 | 14 | 0.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Man Utd Caretaker Manager | 24/25 (Oct 28, 2024) | 24/25 (Nov 11, 2024) | 4 | 2.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Man Utd Assistant Manager | 24/25 (Jul 11, 2024) | 24/25 (Oct 28, 2024) | - | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSV Eindhoven Manager | 22/23 (Jul 1, 2022) | 22/23 (May 24, 2023) | 50 | 2.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSV U21 Manager | 21/22 (Jul 1, 2021) | 21/22 (Jun 30, 2022) | 37 | 1.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSV U18 Manager | 20/21 (Jul 1, 2020) | 20/21 (Jun 30, 2021) | 4 | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Netherlands Assis
Ruud | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | Date | Venue | Cap | Opponent | Score | Result | Competition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 28 April 1999 | GelreDome, Arnhem, Netherlands | 3 | Morocco | 1–2 | 1–2 | Friendly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 25 April 2001 | Philips Stadion, Eindhoven, Netherlands | 11 | Cyprus | 4–0 | 4–0 | 2002 FIFA World Cup qualification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2 June 2001 | Lilleküla Stadium, Tallinn, Estonia | 12 | Estonia | 2–2 | 4–2 | 2002 FIFA World Cup qualification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 4–2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 15 August 2001 | White Hart Lane, London, England | 13 | England | 2–0 | 2–0 | Friendly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 5 September 2001 | Philips Stadion, Eindhoven, Netherlands | 15 | Estonia | 5–0 | 5–0 | 2002 FIFA World Cup qualification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 6 October 2001 | GelreDome, Arnhem, Netherlands | 16 | Andorra | 3–0 | 4–0 | 2002 FIFA World Cup qualification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 4–0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 20 November 2002 | Arena AufSchalke, Gelsenkirchen, Germany | 21 | Germany | 3–1 | 3–1 | Friendly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 29 March 2003 | De Kuip, Rotterdam, Netherlands | 23 | Czech Republic | 1–0 | 1–1 | UEFA Euro 2004 qualifying | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 2 April 2003 | Sheriff Stadium, Tiraspol, Moldova | 24 | Moldova
Copyright ©bandfull.pages.dev 2025 |